My Summit Lists
|
| Order | List # | Name | Elevation* | # Times | First Summit Date | Last Summit Date |
| 1 | 14C | Mount Islip | 8,250' | 12 | May 30, 2000 | June 23, 2005 |
| 2 | 11F | Vetter Mountain | 5,908' | 5 | June 15, 2000 | September 3, 2002 |
| 3 | 11G | Mount Mooney | 5,840'+ | 3 | July 13, 2000 | April 1, 2002 |
| 4 | 13A | Winston Peak | 7,502' | 5 | October 9, 2000 | April 11, 2007 |
| 5 | 14I | Mount Baden-Powell | 9,399' | 8 | April 18, 2002 | July 12, 2005 |
| 6 | 14A | Waterman Mountain | 8,038' | 4 | May 1, 2002 | January 15, 2004 |
| 7 | 13G | Mount Lewis | 8,396' | 2 | May 1, 2002 | August 20, 2004 |
| 8 | 14E | Middle Hawkins | 8,505' | 2 | May 2, 2002 | June 23, 2005 |
| 9 | 14F | Mount Hawkins | 8,850' | 6 | May 2, 2002 | June 23, 2005 |
| 10 | 14G | Throop Peak | 9,138' | 4 | May 2, 2002 | June 23, 2005 |
| 11 | 14B | Twin Peaks | 7,761' | 1 | May 8, 2002 | May 8, 2002 |
| 12 | 14D | South Hawkins | 7,783' | 2 | May 9, 2002 | June 26, 2003 |
| 13 | 14H | Mount Burnham | 8,997' | 2 | May 16, 2002 | November 14, 2002 |
| 14 | 13F | Mount Williamson | 8,214' | 3 | May 23, 2002 | June 15, 2005 |
| 15 | 11E | Mount Sally | 5,408' | 1 | June 20, 2002 | June 20, 2002 |
| 16 | 12A | Mount Deception | 5,796' | 1 | June 20, 2002 | June 20, 2002 |
| 17 | 12C | San Gabriel Peak | 6,161' | 1 | June 20, 2002 | June 20, 2002 |
| 18 | 12B | Mount Disappointment | 5,960'+ | 1 | June 20, 2002 | June 20, 2002 |
| 19 | 16E | Mount San Antonio | 10,064' | 7 | June 26, 2002 | July 28, 2005 |
| 20 | 16J | Mount Harwood | 9,552' | 3 | June 26, 2002 | June 30, 2005 |
| 21 | 14K | Kratka Ridge | 7,515' | 2 | July 3, 2002 | July 11, 2002 |
| 22 | 14L | Copter Ridge | 7,499' | 1 | July 4, 2002 | July 4, 2002 |
| 23 | 24I | San Gorgonio Mountain | 11,499' | 7 | July 10, 2002 | August 31, 2005 |
| 24 | 12D | Mount Markham | 5,742' | 1 | July 24, 2002 | July 24, 2002 |
| 25 | 12E | Mount Lowe | 5,603' | 3 | July 24, 2002 | February 3, 2005 |
| 26 | 24G | Jepson Peak | 11,205' | 1 | July 31, 2002 | July 31, 2002 |
| 27 | 24H | Dobbs Peak | 10,459' | 1 | July 31, 2002 | July 31, 2002 |
| 28 | 16B | Wright Mountain | 8,505' | 1 | August 8, 2002 | August 8, 2002 |
| 29 | 16C | Pine Mountain #1 | 9,648' | 1 | August 8, 2002 | August 8, 2002 |
| 30 | 16D | Dawson Peak | 9,575' | 1 | August 8, 2002 | August 8, 2002 |
| 31 | 13E | Pallett Mountain | 7,760'+ | 2 | August 14, 2002 | June 15, 2005 |
| 32 | 13D | Will Thrall Peak | 7,845' | 4 | August 14, 2002 | June 15, 2005 |
| 33 | 13C | Pleasant View Ridge | 7,983' | 2 | August 14, 2002 | June 15, 2005 |
| 34 | 13B | Mount Akawie | 7,283' | 2 | August 22, 2002 | April 11, 2007 |
| 35 | 13I | Winston Ridge | 7,003' | 2 | August 22, 2002 | April 11, 2007 |
| 36 | 11A | Josephine Peak | 5,558' | 2 | September 5, 2002 | January 3, 2003 |
| 37 | 27F | San Jacinto Peak | 10,804' | 6 | September 11, 2002 | June 8, 2005 |
| 38 | 16F | Thunder Mountain | 8,587' | 1 | September 12, 2002 | September 12, 2002 |
| 39 | 16G | Telegraph Peak | 8,985' | 1 | September 12, 2002 | September 12, 2002 |
| 40 | 24F | Charlton Peak | 10,806' | 1 | October 2, 2002 | October 2, 2002 |
| 41 | 28B | Tahquitz Peak | 8,846' | 4 | October 3, 2002 | July 14, 2005 |
| 42 | 07D | Reyes Peak | 7,514' | 2 | October 31, 2002 | August 5, 2004 |
| 43 | 07R | Haddock Mountain | 7,431' | 2 | October 31, 2002 | August 5, 2004 |
| 44 | 04E | Tecuya Mountain | 7,160'+ | 1 | November 6, 2002 | November 6, 2002 |
| 45 | 07A | Frazier Mountain | 8,000'+ | 1 | November 6, 2002 | November 6, 2002 |
| 46 | 24D | Anderson Peak | 10,840'+ | 1 | November 13, 2002 | November 13, 2002 |
| 47 | 24E | Shields Peak | 10,680'+ | 1 | November 13, 2002 | November 13, 2002 |
| 48 | 14J | Ross Mountain | 7,402' | 1 | November 14, 2002 | November 14, 2002 |
| 49 | 24C | San Bernardino Peak East | 10,691' | 2 | November 20, 2002 | October 6, 2004 |
| 50 | 24B | San Bernardino Peak | 10,649' | 2 | November 20, 2002 | October 6, 2004 |
| 51 | 24L | Grinnell Mountain | 10,284' | 3 | November 28, 2002 | July 28, 2004 |
| 52 | 24K | Lake Peak | 10,161' | 2 | November 28, 2002 | July 28, 2004 |
| 53 | 24J | Ten Thousand Foot Ridge | 10,094' | 2 | November 28, 2002 | July 28, 2004 |
| 54 | 13H | Pinyon Ridge | 6,535' | 1 | December 12, 2002 | December 12, 2002 |
| 55 | 11C | Mount Lawlor | 5,957' | 1 | December 12, 2002 | December 12, 2002 |
| 56 | 11B | Strawberry Peak | 6,164' | 1 | December 12, 2002 | December 12, 2002 |
| 57 | 09B | Iron Mountain #2 | 5,635' | 1 | January 9, 2003 | January 9, 2003 |
| 58 | 09C | Condor Peak | 5,440'+ | 1 | January 9, 2003 | January 9, 2003 |
| 59 | 09E | Mount Lukens | 5,074' | 2 | January 16, 2003 | March 18, 2004 |
| 60 | 09A | Mount Gleason | 6,520'+ | 2 | January 16, 2003 | December 11, 2003 |
| 61 | 09D | Fox Mountain #2 | 5,033' | 2 | January 29, 2003 | December 15, 2004 |
| 62 | 04I | Mount Pinos | 8,831' | 2 | February 6, 2003 | February 6, 2003 |
| 63 | 04H | Sawmill Mountain | 8,750'+ | 1 | February 6, 2003 | February 6, 2003 |
| 64 | 04G | Grouse Mountain | 8,582'+ | 1 | February 6, 2003 | February 6, 2003 |
| 65 | 11D | Barley Flats | 5,600'+ | 1 | February 28, 2003 | February 28, 2003 |
| 66 | 10J | Cole Point | 5,604' | 1 | March 6, 2003 | March 6, 2003 |
| 67 | 10A | Mount Emma | 5,273' | 3 | March 6, 2003 | April 20, 2005 |
| 68 | 10B | Old Mount Emma | 5,063' | 2 | March 6, 2003 | April 20, 2005 |
| 69 | 10F | Rabbit Peak #1 | 5,307' | 2 | March 12, 2003 | April 6, 2005 |
| 70 | 10E | Granite Mountain #1 | 6,600'+ | 2 | March 12, 2003 | April 6, 2005 |
| 71 | 10H | Round Top | 6,316' | 2 | March 12, 2003 | April 6, 2005 |
| 72 | 10G | Iron Mountain #3 | 5,040'+ | 2 | March 12, 2003 | April 6, 2005 |
| 73 | 10C | Pacifico Mountain | 7,124' | 4 | March 13, 2003 | April 19, 2007 |
| 74 | 10I | Mount Hillyer | 6,200'+ | 1 | March 26, 2003 | March 26, 2003 |
| 75 | 10D | Bare Mountain | 6,388' | 1 | March 26, 2003 | March 26, 2003 |
| 76 | 12F | Occidental Peak | 5,732' | 1 | April 8, 2003 | April 8, 2003 |
| 77 | 12G | Mount Wilson | 5,710' | 2 | April 9, 2003 | April 14, 2005 |
| 78 | 21C | Grays Peak | 7,920'+ | 2 | May 7, 2003 | April 15, 2004 |
| 79 | 21H | Gold Mountain | 8,235' | 1 | May 29, 2003 | May 29, 2003 |
| 80 | 27E | Folly Peak | 10,480'+ | 1 | June 4, 2003 | June 4, 2003 |
| 81 | 17E | Cucamonga Peak | 8,859' | 1 | July 24, 2003 | July 24, 2003 |
| 82 | 17F | Etiwanda Peak | 8,662' | 1 | July 24, 2003 | July 24, 2003 |
| 83 | 17D | Timber Mountain | 8,303' | 1 | August 13, 2003 | August 13, 2003 |
| 84 | 17C | Bighorn Peak | 8,441' | 1 | August 13, 2003 | August 13, 2003 |
| 85 | 21A | Crafts Peak | 8,364' | 1 | August 28, 2003 | August 28, 2003 |
| 86 | 21B | Butler Peak | 8,535' | 1 | August 28, 2003 | August 28, 2003 |
| 87 | 24N | Bighorn Mountain | 10,997' | 1 | September 10, 2003 | September 10, 2003 |
| 88 | 24M | Dragons Head | 10,866' | 1 | September 10, 2003 | September 10, 2003 |
| 89 | 17B | Ontario Peak | 8,693' | 1 | September 18, 2003 | September 18, 2003 |
| 90 | 17A | Sugarloaf Peak | 6,924' | 1 | September 18, 2003 | September 18, 2003 |
| 91 | 22B | Keller Peak | 7,882' | 1 | September 25, 2003 | September 25, 2003 |
| 92 | 22C | Slide Peak | 7,841' | 1 | September 25, 2003 | September 25, 2003 |
| 93 | 22A | Mill Peak | 6,670' | 1 | September 25, 2003 | September 25, 2003 |
| 94 | 24A | Constance Peak | 6,645' | 1 | September 25, 2003 | September 25, 2003 |
| 95 | 27K | Newton Drury Peak | 10,160'+ | 1 | October 8, 2003 | October 8, 2003 |
| 96 | 27I | Marion Mountain | 10,320'+ | 1 | October 8, 2003 | October 8, 2003 |
| 97 | 27H | Jean Peak | 10,670' | 1 | October 8, 2003 | October 8, 2003 |
| 98 | 28C | Red Tahquitz | 8,720'+ | 1 | October 16, 2003 | October 16, 2003 |
| 99 | 28D | South Peak | 7,840'+ | 1 | October 16, 2003 | October 16, 2003 |
| 100 | 21I | Silver Peak | 6,756' | 1 | October 23, 2003 | October 23, 2003 |
| 101 | 15D | Iron Mountain #1 | 8,007' | 1 | April 29, 2004 | April 29, 2004 |
| *Elevations, in feet, are from the USGS topological 7.5 minute maps. A + sign indicates the highest contour line on peaks without a spot elevation on the map. These maps are old and do not always reflect the latest and currently accepted elevations for the given peaks. |
|
| Order | List # | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | 4.7 | Mount Whitney | 14,491' | 2 | July 8, 2003 | August 11, 2005 |
| 2 | 23.11 | Mount Tallac | 9,735' | 1 | July 15, 2003 | July 15, 2003 |
| 3 | 3.5 | Mount Langley | 14,026' | 1 | August 3, 2005 | August 3, 2005 |
| 4 | 3.4 | Cirque Peak | 12,900' | 1 | August 3, 2005 | August 3, 2005 |
|
| Order | List # | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | 1.6 | White Mountain Peak | 14,246' | 2 | June 28, 2003 | July 9, 2005 |
|
| Order | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | Echo Mountain | 3,207' | 3 | January 22, 2004 | February 3, 2005 |
|
| Order | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | Devil's Peak | 5,870' | 4 | Unknown | March 27, 2002 |
| 2 | Turtlehead Peak | 6,324' | 3 | December 24, 2003 | November 7, 2006 |
| 3 | West Baldy | 9,988' | 2 | May 6, 2004 | July 28, 2005 |
| 4 | Manzanita Mountain | 3,569' | 1 | February 1, 2005 | February 1, 2005 |
|
Ashley's Summit Lists
|
| Order | List # | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | 11F | Vetter Mountain | 5,908' | 2 | Unknown | October 6, 2001 |
| 2 | 14C | Mount Islip | 8,250' | 3 | Unknown | April 8, 2004 |
| 3 | 11G | Mount Mooney | 5,840'+ | 1 | October 6, 2001 | October 6, 2001 |
| 4 | 13A | Winston Peak | 7,502' | 2 | Unknown | April 11, 2007 |
| 5 | 13F | Mount Williamson | 8,214' | 2 | May 23, 2002 | May 28, 2003 |
| 6 | 14K | Kratka Ridge | 7,515' | 1 | July 3, 2002 | July 3, 2002 |
| 7 | 13E | Pallett Mountain | 7,760'+ | 1 | August 14, 2002 | August 14, 2002 |
| 8 | 13D | Will Thrall Peak | 7,845' | 2 | August 14, 2002 | August 14, 2002 |
| 9 | 13C | Pleasant View Ridge | 7,983' | 1 | August 14, 2002 | August 14, 2002 |
| 10 | 11A | Josephine Peak | 5,558' | 1 | September 5, 2002 | September 5, 2002 |
| 11 | 13H | Pinyon Ridge | 6,535' | 1 | December 12, 2002 | December 12, 2002 |
| 12 | 11C | Mount Lawlor | 5,957' | 1 | December 12, 2002 | December 12, 2002 |
| 13 | 11B | Strawberry Peak | 6,164' | 1 | December 12, 2002 | December 12, 2002 |
| 14 | 04I | Mount Pinos | 8,831' | 2 | February 6, 2003 | February 6, 2003 |
| 15 | 04H | Sawmill Mountain | 8,750'+ | 1 | February 6, 2003 | February 6, 2003 |
| 16 | 04G | Grouse Mountain | 8,582'+ | 1 | February 6, 2003 | February 6, 2003 |
| 17 | 10F | Rabbit Peak #1 | 5,307' | 1 | March 12, 2003 | March 12, 2003 |
| 18 | 10E | Granite Mountain #1 | 6,600'+ | 1 | March 12, 2003 | March 12, 2003 |
| 19 | 10H | Round Top | 6,316' | 1 | March 12, 2003 | March 12, 2003 |
| 20 | 10G | Iron Mountain #3 | 5,040'+ | 1 | March 12, 2003 | March 12, 2003 |
| 21 | 10C | Pacifico Mountain | 7,124' | 3 | March 13, 2003 | April 19, 2007 |
| 22 | 14A | Waterman Mountain | 8,038' | 2 | March 27, 2003 | January 15, 2004 |
| 23 | 12F | Occidental Peak | 5,732' | 1 | April 8, 2003 | April 8, 2003 |
| 24 | 14I | Mount Baden-Powell | 9,399' | 3 | June 12, 2003 | July 12, 2005 |
| 25 | 21A | Crafts Peak | 8,364' | 1 | August 28, 2003 | August 28, 2003 |
| 26 | 21B | Butler Peak | 8,535' | 1 | August 28, 2003 | August 28, 2003 |
| 27 | 22B | Keller Peak | 7,882' | 1 | September 25, 2003 | September 25, 2003 |
| 28 | 22C | Slide Peak | 7,841' | 1 | September 25, 2003 | September 25, 2003 |
| 29 | 22A | Mill Peak | 6,670' | 1 | September 25, 2003 | September 25, 2003 |
| 30 | 24A | Constance Peak | 6,645' | 1 | September 25, 2003 | September 25, 2003 |
| 31 | 14G | Throop Peak | 9,138' | 1 | October 2, 2003 | October 2, 2003 |
| 32 | 14F | Mount Hawkins | 8,850' | 1 | October 2, 2003 | October 2, 2003 |
| 33 | 09A | Mount Gleason | 6,520'+ | 1 | December 11, 2003 | December 11, 2003 |
| 34 | 21C | Grays Peak | 7,920'+ | 1 | April 15, 2004 | April 15, 2004 |
| 35 | 16J | Mount Harwood | 9,552' | 1 | June 2, 2004 | June 2, 2004 |
| 36 | 16E | Mount San Antonio | 10,064' | 1 | June 2, 2004 | June 2, 2004 |
| 37 | 07D | Reyes Peak | 7,514' | 1 | August 5, 2004 | August 5, 2004 |
| 38 | 07R | Haddock Mountain | 7,431' | 1 | August 5, 2004 | August 5, 2004 |
| 39 | 28B | Tahquitz Peak | 8,846' | 1 | September 30, 2004 | September 30, 2004 |
| 40 | 09D | Fox Mountain #2 | 5,033' | 1 | December 15, 2004 | December 15, 2004 |
| 41 | 12E | Mount Lowe | 5,603' | 1 | February 3, 2005 | February 3, 2005 |
| 42 | 10B | Old Mount Emma | 5,063' | 1 | April 20, 2005 | April 20, 2005 |
| 43 | 10A | Mount Emma | 5,273' | 1 | April 20, 2005 | April 20, 2005 |
| 44 | 13I | Winston Ridge | 7,003' | 1 | April 11, 2007 | April 11, 2007 |
| 45 | 13B | Mount Akawie | 7,283' | 1 | April 11, 2007 | April 11, 2007 |
|
| Order | List # | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | 23.11 | Mount Tallac | 9,735' | 1 | July 15, 2003 | July 15, 2003 |
|
| Order | List # | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | 1.6 | White Mountain Peak | 14,246' | 1 | June 28, 2003 | June 28, 2003 |
|
| Order | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | Echo Mountain | 3,207' | 2 | February 3, 2005 | February 3, 2005 |
|
| Order | Name | Elevation | # Times | First Summit Date | Last Summit Date |
| 1 | Devil's Peak | 5,870' | 1 | October 6, 2001 | October 6, 2001 |
| 2 | Manzanita Mountain | 3,569' | 1 | February 1, 2005 | February 1, 2005 |
|
|