Return to my Home Page | Return to the Hikes Index | Send me email

-- Peak List --

Lonnie DeCloedt
(aka Thomas Canty)


My name is Lonnie DeCloedt, but I use the name Thomas Canty online (Tom Canty was the poor kid in Mark Twain's book "The Prince and the Pauper" -- I'm a big Mark Twain fan). The pictures in the galleries in this section of my site are from my hikes, mostly in the mountains of Southern California near Los Angeles, though I have been known to travel a bit in order to go hiking. I'm a member of the Sierra Club, and belong to the Angeles Chapter's Hundred Peaks Section. I currently have 101 of their peaks under my belt. My dog Ashley often accompanies me on my treks through the mountains, wildernesses and forests.


My Summit Lists
Hundred Peaks Section
OrderList #NameElevation*# TimesFirst Summit DateLast Summit Date
114CMount Islip8,250'12May 30, 2000June 23, 2005
211FVetter Mountain5,908'5June 15, 2000September 3, 2002
311GMount Mooney5,840'+3July 13, 2000April 1, 2002
413AWinston Peak7,502'5October 9, 2000April 11, 2007
514IMount Baden-Powell9,399'8April 18, 2002July 12, 2005
614AWaterman Mountain8,038'4May 1, 2002January 15, 2004
713GMount Lewis8,396'2May 1, 2002August 20, 2004
814EMiddle Hawkins8,505'2May 2, 2002June 23, 2005
914FMount Hawkins8,850'6May 2, 2002June 23, 2005
1014GThroop Peak9,138'4May 2, 2002June 23, 2005
1114BTwin Peaks7,761'1May 8, 2002May 8, 2002
1214DSouth Hawkins7,783'2May 9, 2002June 26, 2003
1314HMount Burnham8,997'2May 16, 2002November 14, 2002
1413FMount Williamson8,214'3May 23, 2002June 15, 2005
1511EMount Sally5,408'1June 20, 2002June 20, 2002
1612AMount Deception5,796'1June 20, 2002June 20, 2002
1712CSan Gabriel Peak6,161'1June 20, 2002June 20, 2002
1812BMount Disappointment5,960'+1June 20, 2002June 20, 2002
1916EMount San Antonio10,064'7June 26, 2002July 28, 2005
2016JMount Harwood9,552'3June 26, 2002June 30, 2005
2114KKratka Ridge7,515'2July 3, 2002July 11, 2002
2214LCopter Ridge7,499'1July 4, 2002July 4, 2002
2324ISan Gorgonio Mountain11,499'7July 10, 2002August 31, 2005
2412DMount Markham5,742'1July 24, 2002July 24, 2002
2512EMount Lowe5,603'3July 24, 2002February 3, 2005
2624GJepson Peak11,205'1July 31, 2002July 31, 2002
2724HDobbs Peak10,459'1July 31, 2002July 31, 2002
2816BWright Mountain8,505'1August 8, 2002August 8, 2002
2916CPine Mountain #19,648'1August 8, 2002August 8, 2002
3016DDawson Peak9,575'1August 8, 2002August 8, 2002
3113EPallett Mountain7,760'+2August 14, 2002June 15, 2005
3213DWill Thrall Peak7,845'4August 14, 2002June 15, 2005
3313CPleasant View Ridge7,983'2August 14, 2002June 15, 2005
3413BMount Akawie7,283'2August 22, 2002April 11, 2007
3513IWinston Ridge7,003'2August 22, 2002April 11, 2007
3611AJosephine Peak5,558'2September 5, 2002January 3, 2003
3727FSan Jacinto Peak10,804'6September 11, 2002June 8, 2005
3816FThunder Mountain8,587'1September 12, 2002September 12, 2002
3916GTelegraph Peak8,985'1September 12, 2002September 12, 2002
4024FCharlton Peak10,806'1October 2, 2002October 2, 2002
4128BTahquitz Peak8,846'4October 3, 2002July 14, 2005
4207DReyes Peak7,514'2October 31, 2002August 5, 2004
4307RHaddock Mountain7,431'2October 31, 2002August 5, 2004
4404ETecuya Mountain7,160'+1November 6, 2002November 6, 2002
4507AFrazier Mountain8,000'+1November 6, 2002November 6, 2002
4624DAnderson Peak10,840'+1November 13, 2002November 13, 2002
4724EShields Peak10,680'+1November 13, 2002November 13, 2002
4814JRoss Mountain7,402'1November 14, 2002November 14, 2002
4924CSan Bernardino Peak East10,691'2November 20, 2002October 6, 2004
5024BSan Bernardino Peak10,649'2November 20, 2002October 6, 2004
5124LGrinnell Mountain10,284'3November 28, 2002July 28, 2004
5224KLake Peak10,161'2November 28, 2002July 28, 2004
5324JTen Thousand Foot Ridge10,094'2November 28, 2002July 28, 2004
5413HPinyon Ridge6,535'1December 12, 2002December 12, 2002
5511CMount Lawlor5,957'1December 12, 2002December 12, 2002
5611BStrawberry Peak6,164'1December 12, 2002December 12, 2002
5709BIron Mountain #25,635'1January 9, 2003January 9, 2003
5809CCondor Peak5,440'+1January 9, 2003January 9, 2003
5909EMount Lukens5,074'2January 16, 2003March 18, 2004
6009AMount Gleason6,520'+2January 16, 2003December 11, 2003
6109DFox Mountain #25,033'2January 29, 2003December 15, 2004
6204IMount Pinos8,831'2February 6, 2003February 6, 2003
6304HSawmill Mountain8,750'+1February 6, 2003February 6, 2003
6404GGrouse Mountain8,582'+1February 6, 2003February 6, 2003
6511DBarley Flats5,600'+1February 28, 2003February 28, 2003
6610JCole Point5,604'1March 6, 2003March 6, 2003
6710AMount Emma5,273'3March 6, 2003April 20, 2005
6810BOld Mount Emma5,063'2March 6, 2003April 20, 2005
6910FRabbit Peak #15,307'2March 12, 2003April 6, 2005
7010EGranite Mountain #16,600'+2March 12, 2003April 6, 2005
7110HRound Top6,316'2March 12, 2003April 6, 2005
7210GIron Mountain #35,040'+2March 12, 2003April 6, 2005
7310CPacifico Mountain7,124'4March 13, 2003April 19, 2007
7410IMount Hillyer6,200'+1March 26, 2003March 26, 2003
7510DBare Mountain6,388'1March 26, 2003March 26, 2003
7612FOccidental Peak5,732'1April 8, 2003April 8, 2003
7712GMount Wilson5,710'2April 9, 2003April 14, 2005
7821CGrays Peak7,920'+2May 7, 2003April 15, 2004
7921HGold Mountain8,235'1May 29, 2003May 29, 2003
8027EFolly Peak10,480'+1June 4, 2003June 4, 2003
8117ECucamonga Peak8,859'1July 24, 2003July 24, 2003
8217FEtiwanda Peak8,662'1July 24, 2003July 24, 2003
8317DTimber Mountain8,303'1August 13, 2003August 13, 2003
8417CBighorn Peak8,441'1August 13, 2003August 13, 2003
8521ACrafts Peak8,364'1August 28, 2003August 28, 2003
8621BButler Peak8,535'1August 28, 2003August 28, 2003
8724NBighorn Mountain10,997'1September 10, 2003September 10, 2003
8824MDragons Head10,866'1September 10, 2003September 10, 2003
8917BOntario Peak8,693'1September 18, 2003September 18, 2003
9017ASugarloaf Peak6,924'1September 18, 2003September 18, 2003
9122BKeller Peak7,882'1September 25, 2003September 25, 2003
9222CSlide Peak7,841'1September 25, 2003September 25, 2003
9322AMill Peak6,670'1September 25, 2003September 25, 2003
9424AConstance Peak6,645'1September 25, 2003September 25, 2003
9527KNewton Drury Peak10,160'+1October 8, 2003October 8, 2003
9627IMarion Mountain10,320'+1October 8, 2003October 8, 2003
9727HJean Peak10,670'1October 8, 2003October 8, 2003
9828CRed Tahquitz8,720'+1October 16, 2003October 16, 2003
9928DSouth Peak7,840'+1October 16, 2003October 16, 2003
10021ISilver Peak6,756'1October 23, 2003October 23, 2003
10115DIron Mountain #18,007'1April 29, 2004April 29, 2004
*Elevations, in feet, are from the USGS topological 7.5 minute maps. A + sign indicates the highest contour line on peaks without a spot elevation on the map. These maps are old and do not always reflect the latest and currently accepted elevations for the given peaks.

Sierra Peaks Section
OrderList #NameElevation# TimesFirst Summit DateLast Summit Date
14.7Mount Whitney14,491'2July 8, 2003August 11, 2005
223.11Mount Tallac9,735'1July 15, 2003July 15, 2003
33.5Mount Langley14,026'1August 3, 2005August 3, 2005
43.4Cirque Peak12,900'1August 3, 2005August 3, 2005

Desert Peaks Section
OrderList #NameElevation# TimesFirst Summit DateLast Summit Date
11.6White Mountain Peak14,246'2June 28, 2003July 9, 2005

Lower Peaks Committee
OrderNameElevation# TimesFirst Summit DateLast Summit Date
1Echo Mountain3,207'3January 22, 2004February 3, 2005

Unlisted Peaks
OrderNameElevation# TimesFirst Summit DateLast Summit Date
1Devil's Peak5,870'4UnknownMarch 27, 2002
2Turtlehead Peak6,324'3December 24, 2003November 7, 2006
3West Baldy9,988'2May 6, 2004July 28, 2005
4Manzanita Mountain3,569'1February 1, 2005February 1, 2005


Ashley's Summit Lists
Hundred Peaks Section
OrderList #NameElevation# TimesFirst Summit DateLast Summit Date
111FVetter Mountain5,908'2UnknownOctober 6, 2001
214CMount Islip8,250'3UnknownApril 8, 2004
311GMount Mooney5,840'+1October 6, 2001October 6, 2001
413AWinston Peak7,502'2UnknownApril 11, 2007
513FMount Williamson8,214'2May 23, 2002May 28, 2003
614KKratka Ridge7,515'1July 3, 2002July 3, 2002
713EPallett Mountain7,760'+1August 14, 2002August 14, 2002
813DWill Thrall Peak7,845'2August 14, 2002August 14, 2002
913CPleasant View Ridge7,983'1August 14, 2002August 14, 2002
1011AJosephine Peak5,558'1September 5, 2002September 5, 2002
1113HPinyon Ridge6,535'1December 12, 2002December 12, 2002
1211CMount Lawlor5,957'1December 12, 2002December 12, 2002
1311BStrawberry Peak6,164'1December 12, 2002December 12, 2002
1404IMount Pinos8,831'2February 6, 2003February 6, 2003
1504HSawmill Mountain8,750'+1February 6, 2003February 6, 2003
1604GGrouse Mountain8,582'+1February 6, 2003February 6, 2003
1710FRabbit Peak #15,307'1March 12, 2003March 12, 2003
1810EGranite Mountain #16,600'+1March 12, 2003March 12, 2003
1910HRound Top6,316'1March 12, 2003March 12, 2003
2010GIron Mountain #35,040'+1March 12, 2003March 12, 2003
2110CPacifico Mountain7,124'3March 13, 2003April 19, 2007
2214AWaterman Mountain8,038'2March 27, 2003January 15, 2004
2312FOccidental Peak5,732'1April 8, 2003April 8, 2003
2414IMount Baden-Powell9,399'3June 12, 2003July 12, 2005
2521ACrafts Peak8,364'1August 28, 2003August 28, 2003
2621BButler Peak8,535'1August 28, 2003August 28, 2003
2722BKeller Peak7,882'1September 25, 2003September 25, 2003
2822CSlide Peak7,841'1September 25, 2003September 25, 2003
2922AMill Peak6,670'1September 25, 2003September 25, 2003
3024AConstance Peak6,645'1September 25, 2003September 25, 2003
3114GThroop Peak9,138'1October 2, 2003October 2, 2003
3214FMount Hawkins8,850'1October 2, 2003October 2, 2003
3309AMount Gleason6,520'+1December 11, 2003December 11, 2003
3421CGrays Peak7,920'+1April 15, 2004April 15, 2004
3516JMount Harwood9,552'1June 2, 2004June 2, 2004
3616EMount San Antonio10,064'1June 2, 2004June 2, 2004
3707DReyes Peak7,514'1August 5, 2004August 5, 2004
3807RHaddock Mountain7,431'1August 5, 2004August 5, 2004
3928BTahquitz Peak8,846'1September 30, 2004September 30, 2004
4009DFox Mountain #25,033'1December 15, 2004December 15, 2004
4112EMount Lowe5,603'1February 3, 2005February 3, 2005
4210BOld Mount Emma5,063'1April 20, 2005April 20, 2005
4310AMount Emma5,273'1April 20, 2005April 20, 2005
4413IWinston Ridge7,003'1April 11, 2007April 11, 2007
4513BMount Akawie7,283'1April 11, 2007April 11, 2007

Sierra Peaks Section
OrderList #NameElevation# TimesFirst Summit DateLast Summit Date
123.11Mount Tallac9,735'1July 15, 2003July 15, 2003

Desert Peaks Section
OrderList #NameElevation# TimesFirst Summit DateLast Summit Date
11.6White Mountain Peak14,246'1June 28, 2003June 28, 2003

Lower Peaks Committee
OrderNameElevation# TimesFirst Summit DateLast Summit Date
1Echo Mountain3,207'2February 3, 2005February 3, 2005

Unlisted Peaks
OrderNameElevation# TimesFirst Summit DateLast Summit Date
1Devil's Peak5,870'1October 6, 2001October 6, 2001
2Manzanita Mountain3,569'1February 1, 2005February 1, 2005